<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Phil's Comments</title>
		<description>...are you sure you want to read this?</description>
		<link><![CDATA[http://www.philscomments.com]]></link>
		<atom:link rel='next' href='http://www.philscomments.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[s8000191x]]></title>
			<description><![CDATA[Front of Poweredge 2400 with face removed, showing the slots for the drives]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000191x.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000191x.jpg' medium='image' />
			<media:title><![CDATA[s8000191x]]></media:title>
			<media:description><![CDATA[Front of Poweredge 2400 with face removed, showing the slots for the drives]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000191x.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000190x]]></title>
			<description><![CDATA[Front of Poweredge 2400]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000190x.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000190x.jpg' medium='image' />
			<media:title><![CDATA[s8000190x]]></media:title>
			<media:description><![CDATA[Front of Poweredge 2400]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000190x.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nas2]]></title>
			<description><![CDATA[Oh yeah.  4TB!]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/nas2.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/nas2.jpg' medium='image' />
			<media:title><![CDATA[nas2]]></media:title>
			<media:description><![CDATA[Oh yeah.  4TB!]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_nas2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000210]]></title>
			<description><![CDATA[Front view before closing it up.]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000210.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000210.jpg' medium='image' />
			<media:title><![CDATA[s8000210]]></media:title>
			<media:description><![CDATA[Front view before closing it up.]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000210.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000209]]></title>
			<description><![CDATA[Everything internally connected.  Fan shroud back in place, IDE boot drive connected.]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000209.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000209.jpg' medium='image' />
			<media:title><![CDATA[s8000209]]></media:title>
			<media:description><![CDATA[Everything internally connected.  Fan shroud back in place, IDE boot drive connected.]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000209.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000208]]></title>
			<description><![CDATA[Drive try with 29gb IDE drive (boot drive) mounted]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000208.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000208.jpg' medium='image' />
			<media:title><![CDATA[s8000208]]></media:title>
			<media:description><![CDATA[Drive try with 29gb IDE drive (boot drive) mounted]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000208.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000206]]></title>
			<description><![CDATA[Empty drive tray]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000206.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000206.jpg' medium='image' />
			<media:title><![CDATA[s8000206]]></media:title>
			<media:description><![CDATA[Empty drive tray]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000206.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000203]]></title>
			<description><![CDATA[Closeup of the SATA drives from the back]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000203.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000203.jpg' medium='image' />
			<media:title><![CDATA[s8000203]]></media:title>
			<media:description><![CDATA[Closeup of the SATA drives from the back]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000203.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000202]]></title>
			<description><![CDATA[Shot of the SATA drives from the back]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000202.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000202.jpg' medium='image' />
			<media:title><![CDATA[s8000202]]></media:title>
			<media:description><![CDATA[Shot of the SATA drives from the back]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000202.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[s8000201]]></title>
			<description><![CDATA[Inside the Poweredge 2400 after upgrade.  First card (bottom) is an HP Dual Gigabit card. Next is a Promise Medley 133 controller with the IDE cable going to the boot drive (20gb). The next card (up) is the 3Ware 9500s-4LP RAID card with 4 SATA cables, then the Adaptec 2940 SCSI card to drive the LTO3 library, and then the DRAC card for remote management.]]></description>
			<link><![CDATA[http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000201.jpg]]></link>
			<media:content url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/s8000201.jpg' medium='image' />
			<media:title><![CDATA[s8000201]]></media:title>
			<media:description><![CDATA[Inside the Poweredge 2400 after upgrade.  First card (bottom) is an HP Dual Gigabit card. Next is a Promise Medley 133 controller with the IDE cable going to the boot drive (20gb). The next card (up) is the 3Ware 9500s-4LP RAID card with 4 SATA cables, then the Adaptec 2940 SCSI card to drive the LTO3 library, and then the DRAC card for remote management.]]></media:description>
			<media:thumbnail url='http://www.philscomments.com/wp-content/gallery/poweredge-2400/thumbs/thumbs_s8000201.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Phil's Comments (http://www.philscomments.com)]]></media:copyright>
		</item>
	</channel>
</rss>
